 
  
  
  
    
Projects
  
  
  
    Dispozitiv de producere de nanoemulsii asistat laser 
	(LEADeN)
     
    
      
        |  | Papers
          
          
          
         	 ConferencesTozar, T; Smarandache, A; Staicu, 
			 A; Pascu, ML; Pirvulescu, RA; Laser modified phenothiazines and 
			 hydantoins: photo-products characterisation and application on 
			 animal eyes pseudo-tumours, Letters in Drug Design & Discovery, 
			 15, 687-697, (2018) Tozar, T; Andrei, IR; Costin, R; 
			Pirvulescu, RA; Pascu, ML; Case series about ex vivo identification
			of squamous cell carcinomas by laser induced autofluorescence and 
			Fourier transformed infrared spectroscopy, LASERS IN MEDICAL 
			SCIENCE 33, (4) 861-869, 2018Smarandache, A.L; Moeller, R; Pascu, ML; UV-VIS AND FTIR SPECTROSCOPIC 
			INVESTIGATIONS OF GAMMA-RAY IRRADIATED 
			ANTIBIOTICS, Romanian Reports in Physics,70 (3), 2018, (In Press)Tatiana TOZAR, Mihail Lucian PASCUTIME-STABILITY OF LASER EXPOSED 
			PHENOTHIAZINES AQUEOUS SOLUTIONS IN VIEW OF ANTIMICROBIAL RESEARCH, 
			PROCEEDINGS OF THE ROMANIAN ACADEMY, Series A, accepted for publicationAdriana Smarandache, Angela Staicu, Andra Dinache, Ionut Relu Andrei, 
			Ruxandra Angela Pirvulescu, Mihail Lucian Pascu, Optical Irradiation of
			Cytostatics: Photoproducts CharacterizationaAnd Tests on Rabbit Eye 
			Pseudotumors, accepted in Proc. Romanian Acad. A 2018; M. Boni, Angela Staicu, I.R. Andrei, Adriana Smarandache, V. Nastasa, Z. Saponjic, M.L. Pascu, 
			TiO2 nanoparticles influence on Rhodamine 6G droplet emission, Romanian Reports in Physics, in press, 2018. Andrei I. R., Boni M., Staicu A., Pascu M.L., Lasing of optically pumped large droplets: instant and
			gradual blue shift, Journal of the Optical Society of America B, 2018 (Under Review) 
			Books Chapters2018 Simon, A.; Stoicu, A.; Tozar, T; Andrei, IR; Simion, S; van Loon, JJWA; Dowson, A; Pascu, ML 
					"Impact dynamics of laser modified medicine droplets on target surfaces under hypergravity conditions" ", 
					Hypergravity Workshop, 25-26 January 2018, ESA-ESTEC, Noordwijk, The Netherlands.Simon, A; van Loon, J.J.W.A; Pascu, ML; 
					"Wetting of Laser Modified Medicine Droplets under Hypergravity Conditions ", 
					Surface Wettability Effects on Phase Change Phenomena (SWEP) Workshop,17-18 May 2018, 
					Brighton, UK.Dinache, A; Pascu, ML; Spectral studies of quinazoline
					derivatives designed as EPI’s, Annual Scientific Conference University of Bucharest, Faculty of Physics 2018 Meeting, 
					21-22 June 2018, Magurele, Romania;Boni, M; Andrei, IR; Staicu, A;  Pascu, ML; Lasing of optically pumped large droplets, 
					Annual Scientific Conference University of Bucharest, Faculty of Physics 2018 Meeting, 21-22 June 2018, Magurele, Romania;Andrei, IR; Onea, C; Sterian, PE; Pascu, ML; Experimental control of low-frequency fluctuations 
					by current modulation in a laser diode chaotic coupled system; Annual Scientific Conference University of Bucharest, Faculty of 
					Physics 2018 Meeting, 21-22 June 2018, Magurele, Romania;Smarandache, A; Boni, M; Handzlik, J; Kiec-Kononowicz, K; Staicu, A; Pascu, ML; Laser Induced 
					Colloidal Structures in Drugs Solutions, European Colloid and Interface Society (ECIS) Conference, 2- 7 September 2018, Ljubljana, Slovenia;Dinache, A; Andrei, IR; Tozar, T;  Smarandache, A;  Iordache, I; Boni, m;  Staicu, A; Pascu, ML; 
					Laser assisted device for micro/nano-emulsion production, European Colloid and Interface Society (ECIS) Conference, 
					2- 7 September 2018, Ljubljana, Slovenia;Dinache, A; Andrei, IR;  Boni, M;  Tozar, T;   Pascu, ML;  
					Laser foaming of medicine solutions, European Colloid and Interface Society (ECIS) Conference, 
					2- 7 September 2018, Ljubljana, Slovenia;Boni, M; Andrei, IR; Staicu, A; Pascu, ML; Resonant and unresonant interaction of laser beams with pendant 
					droplets having different contents, International Conference "Advanced 
					Topics in Optoelectronics, Microelectronics and Nanotechnologies" ATOM-N 2018,  23 - 26 August 2018, Constanta, RomaniaAndrei, IR; Boni, M; Staicu, A; Pascu, ML; Time delayed lasing during laser pulse excitation 
					of a mm-sized RH6G dye droplet, The 5th International Conference on the Physics of Optical Materials and Devices ICOM2018, 
					27th to 31st August 2018, Igalo, Montenegro.2017 Tozar, T; Nastasa, V; Popa, M; 
			Chifiriuc, MC; Andrei, IR; Pascu, ML; "Thioridazine exposed to UV 
			laser radiation: a new approach in fighting against infectious 
			diseases", 1st Molecules Medicinal Chemistry Symposium, 8 September 
			2017, Barcelona, SpainTozar, T; Stoicu, A; Nastasa, V; Popa, M; 
			Chifiriuc, C; Andrei, IR; Pascu, ML; “Inducing antibacterial 
			properties in non-antibiotics by exposure to Uv laser radiation”, 
			IONS Balvanyos 2017, 25-28 July 2017, Covasna, Romania Pascu, ML; Simon, A; Andrei, 
			IR; Tozar, T; Staicu, A; Dinache, A; Smarandache, A; Boni, M; 
			“Optofluidic properties of microdroplets to be used in biomedicine”, 
			IONS Balvanyos 2017, 25-28 July 2017, Covasna, Romania Staicu, A; Dinache, A; Smarandache, 
			A; Pascu, A; Nastasa, V; Boni, M; Simon, A; Tozar T; Andrei, IR, 
			Enescu, M; Pascu, ML; “Light triggered drug complexes for targeted 
			delivery”, IONS Balvanyos 2017, 25-28 July 2017, Covasna, Romania A. Simon, M. Boni, T. Tozar, M. Ferrari, 
			M.L. Pascu; Foam generation and behaviour of unexposed and laser 
			exposed medicine solutions in view of biomedical applications; 
			Annual Scientific Conference University of Bucharest, Faculty of 
			Physics 2017 Meeting, Măgurele, Romania, 23-24 Iune 2017.A. Simon, A. Stoicu, T. Tozar, I.R. Andrei, 
			L. Frunza, I. Zgura, Alan Dowson, J.J.W.A van Loon, M.L. Pascu; 
			Laser Modified Medicine Droplets in Terrestrial and Hypergravity 
			Conditions: Generation, Behaviour and Interaction with Target 
			Surfaces of Biomedical Interest; International OSA Network of 
			Students (IONS), Balvanyos, Romania, 25-28 July 2017. A. Simon, I.R. Andrei, L. Frunză, I. Zgură, 
			A. Dowson, J.J.W.A van Loon, M.L. Pascu; Laser modified medicine 
			droplets under hypergravity conditions; International OSA Network of 
			Students (IONS) KOALA, Brisbane, Australia, 26 November-1 December 
			2017.Tozar, T; Andrei, IR; Pascu, ML; "Time 
			stability of laser exposed phenothiazines aqueous solutions", Annual 
			Scientific Conference University of Bucharest, Faculty of Physics 
			2017 Meeting, Magurele, Romania, 23-24 Iune 2017 Boni, M; Andrei, I.R. ; Staicu, A; Pascu, 
			M.L.; " Time resolved fluorescence emission of suspended beads 
			pumped by laser radiation", IONS Balvanyos 2017, Covasna, Romania, 
			25-28 July 2017Boni, M; Andrei, I.R. ; Staicu, A; Pascu, 
			M.L.; "Temporal resolved fluorescence emission by laser pumped 
			microliter droplets in air", Annual Scientific Conference University 
			of Bucharest, Faculty of Physics 2017 Meeting, Magurele, Romania, 
			23-24 Iune 2017 A. Smarandache, R. Moeller, M.L. Pascu, 
			"UV-VIS and FTIR spectroscopic investigations of gamma - ray 
			irradiated antibiotics", Annual Scientific Conference University of 
			Bucharest, Faculty of Physics 2017 Meeting, Măgurele, Romania, 23-24 
			Iune 2017 A. Smarandache, M. Boni, J. Handzlik, K. 
			Kiec-Kononowicz, A. Staicu, M.-L. Pascu, "Laser Induced Colloidal 
			Structures in Drugs Solutions", IONS Balvanyos 2017, Covasna, 
			Romania, 25-28 July 2017A. Dinache, A. Smarandache, I.R. 
				Andrei, M.L. Pascu, "Colloids generation in medicines 
				solutions", IONS Balvanyos 2017, Covasna, Romania, 25-28 July 
				2017 
 
 
            Nastasa, V; Boni,M; Stoicu,A; Dinache, A; 
			Smarandache, A; Pascu, ML; "Lasers in Foams and Emulsions Studies" , 
			in Laser Optofluidics in Fighting Multiple Drug Resistance, M. L. 
			Pascu ed, Bentham Science Publishers-Sharjah, UAE, 
			987-1-68108-499-2, 293-337 (2017). |